| 54 | DACOMBE and variants Dorset Baptisms |
Another new section, also with this will be Dacombe marriage and burial in
Dorset as Sections 53 and 54, there are no DACKOMBE (with the K) BMD's in
Dorset.
| Baptism Date | Birth Date if Given | Place of Baptism | Parents Names | Address given | Occupation of Father | |
| Fanny Dacombe | 5th September 1771 | Wimborne Minster | Henry Dacombe, Hower Dacombe |
|||
| William Dacombe | 8th April 1776 | Wimborne St Giles | Elias Dacombe, Elizabeth |
|||
| Thomas Dacombe | 8th August 1779 | Wimborne Minster | Caleb Dacombe | |||
| Jane Dacombe | 31st March 1783 | Canford Magna | Benny Dacombe, Honor Dacombe |
|||
| Mary Dacombe | 25th January 1784 | Wimborne St Giles | Elias Dacombe, Elizabeth Dacombe |
|||
| Ann Dacombe | 24th June 1787 | Wimborne St Giles | Elias Dacombe, Elizabeth Dacombe |
|||
| Sarah Dacombe | 25th March 1792 | Wimborne Minster | Caleb Dacombe | |||
| Ann Dacombe | 17th November 1796 | Wimborne Minster | Caleb Dacombe | |||
| Harriot Dacombe | 11th November 1802 | Wimborne Minster | George Dacombe | |||
| Sarah Dacombe | 28 February 1803 | Wimborne Minster | James Dacombe | |||
| Maria Dacombe | 6th January 1805 | Wimborne Minster | James Dacombe, Elizabeth Dacombe |
|||
| Charles Dacombe | 7th September 1806 | Wimborne Minster | James Dacombe, Sarah Dacombe |
|||
| Hannah Dacombe | 10th February 1806 | Wimborne Minster | Thomas Dacombe, Betty Dacombe |
|||
| Jane Dacombe | 4th May 1806 | Wimborne Minster | Caleb Dacombe, Elizabeth Dacombe |
|||
| John Dacombe | 19th April 1807 | Wimborne Minster | Caleb Dacombe, Elizabeth Dacombe |
|||
| Charles Dacombe | 19 Jun 1808 | Wimborne Minster | Thomas Dacombe, Elizabeth Dacombe |
|||
| George Dacombe | 5th October 1808 | Wimborne Minster | George Dacombe, Ann Dacombe |
|||
| Sarah Dacombe | 11th June 1809 | Wimborne Minster | James Dacombe, Sarah Dacombe |
|||
| Caleb Dacombe | 23rd June 1811 | Wimborne Minster | Caleb Dacombe, Elizabeth Dacombe |
|||
| Elizabeth Dacombe | 19th May 1811 | Wimborne Minster | James Dacombe, Ann Dacombe |
|||
| Frances Dacombe | 24th January 1813 | Wimborne St Giles | John Dacombe, Martha Margarot Dacombe |
|||
| William Dacombe | 5th September 1813 | Wimborne Minster | James Dacombe, Elizabeth Dacombe |
|||
| Jane Dacombe | 20th August 1814 | Wimborne Minster | Sames Dacombe, Elizabeth Dacombe |
|||
| Elias Dacombe | 1st December 1816 | Wimborne Minster | Caleb Dacombe, Elisabeth Dacombe |
|||
| Martha Dacombe | 12th April 1816 | Hinton Martel | James Dacombe, Ann Dacombe |
|||
| Charles Dacombe | 31st March 1826 | Wimborne Minster | William Dacombe, Susanna Dacombe |
|||
| Elizabeth Dacombe | 18th September 1830 | Wimborne Minster | William Dacombe, Hannah Dacombe |
|||
| George Dacombe | 5th February 1832 | Wimborne Minster | William Dacombe, Susannah Dacombe |
|||
| Georgious Frances Dacombe | 1st September 1833 | St Giles | Charles Dacombe, Maria Dacombe |
|||
| Joseph Dacombe | 5th April 1835 | Wimborne Minster | Charles Dacombe, Mary Dacombe |
|||
| John James Dacombe | 7th August 1836 | St Giles Wimborne | Charles Dacombe, Maria Dacombe |
|||
| George Dacombe | 16th July 1837 | Wimborne Minster | John Dacombe, Diand Dacombe |
|||
| Elizabeth Dacombe | 13th July 1845 | Chalbury | Edmund Dacombe, Mary Dacombe |
|||
| John Dacombe | 21st December 1845 | Wimborne Minster | Charles Dacombe, Mary Dacombe |
|||
| Tom Dacombe | 8th July 1846 | Wimborne Minster | Thomas Dacombe, Mary Ann Dacombe |
|||
| Frederic William Dacombe | 11th July 1847 | Wimborne St Giles | Charles Dacombe, Maria Dacombe |
|||
| Fred Dacombe | 7th July 1848 | Wimborne Minster | Thomas Dacombe, Mary Ann Dacombe |
|||
| Tom Dacombe | 6th July 1851 | Wimborne Minster | Elizabeth Dacombe | |||
| Emily Dacombe | 4th January 1852 | Wimborne Minster | John Dacombe, Elizabeth Dacombe |
|||
| Fred Dacombe | 7th March 1852 | Wimborne Minster | Janes Dacombe, Charlotte Dacombe |
|||
| Rosanna Dacombe | 15th February 1852 | Hinton Parva | Edward Dacombe, Mary Dacombe |
|||
| Levi Mark Fancy Dacombe | 2nd January 1853 | Wimborne Minster | Susanne Dacombe | |||
| Emily Jane Long Dacombe | 13th February 1853 | Wimborne St Giles | Charles Dacombe, Maria Dacombe |
|||
| Jane Dacombe | 5th February 1854 | Wimborne Minster | James Dacombe, Charlotte Dacombe |
|||
| Esau Dacombe | 4th June 1854 | Wimborne Minster | John Dacombe, Elizabeth Dacombe |
|||
| Sarah Dacombe | 1st July 1855 | Wimborne Minster | John Dacombe, Elizabeth Dacombe |
|||
| Eliza Jane Dacombe | 3rd February 1856 | Wimborne Minster | Mary Dacombe | |||
| George Dacombe | 10th February 1856 | Hinton Parva | Edmond Dacombe, Mary Dacombe |
|||
| Lucy Mary Jane Dacombe | 2nd August 1857 | Hampreston | Joseph Dacombe, Mary Ann Dacombe |
|||
| Mary Dacombe | 10th July 1857 | Wimborne Minster | Susanna Dacombe | |||
| Aine Edwin Dacombe | 21st Feb 1858 | Wimborne Minster | Thomas Dacombe, Mary Ann Dacombe |
|||
| Jone Dacombe | 4th Mar 1860 | Wimborne Minster | Thomas Dacombe, Sarah Dacombe |
|||
| Emma Sarah Dacombe | 1st April 1860 | Wimborne Minster | James Dacombe, Charlotte Dacombe |
Holt | Labourer | |
| Henry Charles Dacombe | 1st February 1863 | Wimborne Minster | James Dacombe, Charlotte Dacombe |
|||
| Albert Alfred Dacombe | 5th March 1865 | Wimborne Minster | Joseph Dacombe, Mary Ann Dacombe |
|||
| William Henry Dacombe | 2nd December 1866 | Hinton Martel | Thomas Dacombe, Sarah Dacombe |
|||
| Walter Mark Dacombe | 5th May 1867 | Wimborne Minster | John Dacombe, Maria Dacombe |
|||
| Fanny Dacombe | 7th February 1869 | Wimborne Minster | Phillips Dacombe, Belsy Dacombe |
|||
| Thomas Dacombe | 21st February 1869 | Wimborne Minster | John Dacombe, Maria Dacombe |
|||
| Mary Elizabeth Dacombe | 8th February 1870 | Wimborne Minster | Albert Dacombe, Eliza Dacombe |
|||
| Walter Henry Dacombe | 18th September 1870 | Sturminster Marshall | Joseph Dacombe, Mary Ane Dacombe |
|||
| Florence Dacombe | 7th April 1871 | Holt | Albert Dacombe, Eliza Dacombe |
|||
| Alice Dacombe | 4th August 1872 | Wimborne Minster | John Dacombe, Maira Dacombe |
|||
| John Dacombe | 7th September 1873 | Wimborne Minster | Philip Dacombe, Betsy Dacombe |
|||
| Rose Dacombe | 1st March 1874 | Wimborne Minster | Albert Dacombe, Eliza Dacombe |
|||
| Mary Mabel Dacombe | 7th June 1874 | Wimborne Minster | Charles Dacombe, Eliza Ann Dacombe |
|||
| Emily Dacombe | 14th June 1874 | Hampreston | Sarah Dacombe | |||
| Anna Dacombe | 29th July 1875 | Wimborne Minster | Albert Dacombe, Eliza Dacombe |
|||
| Harry Dacombe | 20th February 1876 | Wimborne Minster | Philips Dacombe, Betty Dacombe |
|||
| Francis John Dacombe | 2nd April 1876 | Wimborne Minster | Samuel Dacombe, Sarah Jane Dacombe |
|||
| Maria Dacombe | 20th February 1876 | Wimborne Minster | John Dacombe, Maria Dacombe |
|||
| Rosanna Dacombe | 5th November 1876 | Wimborne Minster | Isaac Dacombe, Elizabeth Dacombe |
|||
| Fanny Dacombe | 10th June 1877 | Wimborne Minster | Charles Dacombe, Eliza Dacombe |
|||
| Eliza Dacombe | 10th February 1878 | Wimborne Minster | Phillip Dacombe, Betry Dacombe |
|||
| Charles Dacombe | 20th August 1879 | Wimborne Minster | Charles Dacombe, Eliza Dacombe |
|||
| Edith Dacombe | 29th April 1880 | Wimborne Minster | Albert Dacombe, Eliza Dacombe |
|||
| Flora Fancy Dacombe | 1st August 1880 | Hampreston | Levi Mark Fancy Dacombe, Mary Charlotte Dacombe |
|||
| Anne Louisa Dacombe | 26th June 1881 | Sturminster Marshall | Lucy Mary Jane Dacombe | |||
| Ellen Dacombe | 10th July 1881 | Wimborne Minster | Phillips Dacombe, Betsey Dacombe |
|||
| Arthur Fred Dacombe | 16th Jan 1882 | Wimborne Minster | Fred Dacombe, Margaret Dacombe |
|||
| Arthur Henry Dacombe | 2nd April 1882 | Wimborne Minster | Albert Henry Dacombe, Edith Dacombe |
|||
| Caroline Lucy Dacombe | 1st January 1882 | Witchampton | Levi Mark Dacombe, Mary Charlotte Dacombe |
|||
| Agnes Sillie Dacombe | 9th December 1883 | Spetisbury | Frederic George Dacombe, Angelina Dacombe |
|||
| Ethel Maude Dacombe | 7th October 1883 | Hampreston | Levi Dacombe, Mary Dacombe |
|||
| Margaret Jane Dacombe | 22nd March 1883 | Wimborne Minster | Albert Dacombe, Eliza Dacombe |
|||
| Frank Dacombe | 14th September 1884 | Holt | George Dacombe, Edith Dacombe |
|||
| Albert Willie Dacombe | 10th March 1885 | Spetisbury | Frederich George Dacombe, Augstina Dacombe |
|||
| Edwin Thomas Dacombe | 11th February 1885 | Wimborne Minster | Fred Dacombe, Margaret Dacombe |
|||
| Mabel May Dacombe | 5th June 1885 | Holt | Albert Dacombe, Eliza Dacombe |
|||
| Mabel Mary Dacombe | 9th November 1886 | Wimborne Minster | George Dacombe, Elisabeth Dacombe |
|||
| Arthur Reginald Tom Dacombe | 10th May 1887 | Wimborne Minster | Charles Dacombe, Eliza Ann Dacombe |
|||
| Ethel Alice Dacombe | 18th March 1887 | Holt | Albert Dacombe, Eliza Dacombe |
|||
| Percy Montagne Dacombe | 6th July 1887 | Wimborne Minster | Fred Dacombe, Margaret Dacombe |
|||
| Elsie Mary Dacombe | 13th May 1888 | Holt | George Dacombe, Edith Dacombe |
|||
| Olive Hilda Daisy Dacombe | 1st September 1889 | Wimborne Minster | William Dacombe, Frances Ida Dacombe |
|||
| Eva Lucy Dacombe | 2nd March 1890 | Wimborne Minster | Arthur Dacombe, Ellen Dacombe |
|||
| Roland Harold George Dacombe | 4th May 1890 | Wimborne Minster | Fred Dacombe, Margaret Dacombe |
|||
| William Christopher Dacombe | 8th July 1890 | Wimborne Minster | William Edward Dacombe, Frances Ida Dacombe |
|||
| Ethel Kate Dacombe | 16th August 1891 | Wimborne Minster | Arthur Dacombe, Ellen Dacombe |
|||
| Frederick James Dacombe | 16th July 1891 | Wimborne Minster | Elias Dacombe, Eliza Jane Dacombe |
|||
| Minnie Blanche Dacombe | 26th April 1891 | Corfe Mullen | Joseph Dacombe, Clara Louisa Dacombe |
|||
| Ada Lily Dacombe | 10th April 1892 | Wimborne Minster | William Edwin Dacombe, Frances Ida Dacombe |
|||
| Daisy Ella Dacombe | 2nd October 1892 | Spetisbury | Frederick George Dacombe, Angelina Dacombe |
|||
| Gwendoline Elizabeth Annie Dacombe | 3d July 1892 | Wimborne Minster | Fred Dacombe, Margaret Dacombe |
|||
| Percival Frank Dacombe | 5th March 1892 | Hampreston | Levi Dacombe, Mary Dacombe |
|||
| Christopher Dacombe | 2nd November 1893 | Wimborne St Johns | William Edward Dacombe, Frances Ida Dacombe |
|||
| Ethel Kate Dacombe | 27th August 1893 | Corfe Mullen | Joseph Dacombe, Louisa Dacombe |
|||
| Albert Hiram Lewis Dacombe | 2nd December 1894 | Wimborne Minster | William Edward Dacombe, Frances Ida Dacombe |
|||
| Alice Olive Dacombe | 24th October 1894 | Wimborne Minster | Walter Mark Dacombe, Ellen Mary Jane Dacombe |
|||
| Annie Dacombe | 15th July 1894 | Wimborne St Johns | Levi Mark Dacombe, Mary Dacombe |
|||
| Nellie Dacombe | 15th July 1894 | Wimborne St Johns | Levi Mark Dacombe, Mary Dacombe |
|||
| Frederick Thomas Dacombe | 5th January 1896 | Wimborne Minster | William Edmund Dacombe, Frances Ida Dacombe |
|||
| Lilian Maria Dacombe | 31st August 1896 | Holt | Walter Mark Dacombe, Ellen Mary Jane Dacombe |
|||
| Charles Henry Frank Dacombe | 4th July 1897 | Wimborne Minster | William Henry Dacombe, Alice Jane Dacombe |
|||
| Frances Violet Ivy Dacombe | 5th June 1898 | Wimborne Minster | William Edmund Dacombe, Frances Ida Dacombe |
|||
| Walter Fred Dacombe | 11th September 1898 | Holt | Walter Mark Dacombe, Ellen Mary Jane Dacombe |
|||
| Arthur John Dacombe | 8th October 1899 | Wimborne St Johns | Levi Mark Fancy Dacombe, Mary Charlotte Dacombe |
|||
| Dorothy Mary Dacombe | 4th April 1900 | Wimborne Minster | William Edmund Dacombe, Frances Ida Dacombe |
|||
| Herbert Joseph Dacombe | 29th July 1900 | Corfe Mullen | Joseph Dacombe, Clara Louisa Dacombe |
|||
| Kate May Dacombe | 10th June 1900 | St James Holt |
Mark Dacombe, Ellen Dacombe |
Broomhill Holt |
Woodman | |
| Emily Ellen Dacombe | 2nd June 1901 | 2nd April 1901 | St Johns Wimborne |
Albert Edward Dacombe, Emily Jane Dacombe |
St Catherine Holt |
Carpenter |
| Gladys May Dacombe | 9th June 1901 | St James Holt |
John Dacombe, Eliza Dacombe |
Broomhill Holt |
Woodman | |
| Mabel May Dacombe | 19th May 1901 | St John the Baptist Spetisbury |
Frederick George Dacombe, Angelina Dacombe |
Spetisbury | Shepherd | |
| Elsie Mary May Dacombe | 5th April 1903 | 29th December 1902 | Parish Church of Canford Magna |
William Dacombe, Susan Oliver Dacombe |
Canford | Carpenter |
| Cecil John Dacombe | 13th March 1904 | St James Holt |
Walter Mark Dacombe, Ellen Mary Jane Dacombe |
Blessing Green Holt |
Woodman | |
| Fredrick Charles Dacombe | 8th May 1904 | St Johns Wimborne |
Albert Edward Dacombe, Emily Jane Dacombe |
Wimborne | Carpenter | |
| Frances Ethel Dacombe | 5th February 1905 | St Mary Longfleet |
Alfred Ernest Dacombe, Alice Louise Dacombe |
Longfleet | Plasterer | |
| DACOMB | ||||||
| Mary Ann Dacomb | 5th June 1814 | Wimborne Minster | Caleb Dacomb, Elizabeth Dacomb |
|||
| Thomas Dacomb | 13th January 1814 | Hinton Martel | James Dacomb, Ann Dacomb |
|||
| Elias Dacomb | 3rd March 1815 | Blandford Forum | William Dacomb, Ann Dacomb |
|||
| Sarah Dacomb | 23rd May 1819 | Wimborne Minster | Caleb Dacomb, Elizabeth Dacomb |
|||
| William Dacomb | 14th Mar 1819 | Hinton Martel | James Dacomb, Ann Dacomb |
|||
| Martha Dacomb | 24th October 1824 | Hinton Martel | James Dacomb, Ann Dacomb |
|||
| Edward Charles Dacomb | 14th May 1830 | Gussage All Saints | Charles Dacomb, Maria Dacomb |
|||
| Elizabeth Dacomb | 24th January 1830 | Wimborne Minster | John Dacomb, Diana Dacomb |
|||
| Midgie Dacomb | 23rd June 1831 | Wimborne Minster | John Dacomb, Diana Dacomb |
|||
| Thomas Dacomb | 2nd December 1832 | Wimborne Minster | Charles Dacomb, Mary Dacomb |
|||
| Martha Dacomb | 5th May 1833 | Wimborne Minster | John Dacomb, Diana Dacomb |
|||
| Mary Dacomb | 10th May 1835 | Wimborne Minster | John Dacomb, Diana Dacomb |
|||
| Charles Dacomb | 10th October 1840 | Wimborne Minster | Charles Dacomb, Mary Dacomb |
|||
| Henrietta Brixey Dacomb | 26th November 1841 | Poole | Thomas Dacomb, Mary Ann Dacomb |
|||
| Jane Dacomb | 24th Oct 1841 | Wimborne Minster | James Dacomb, Charlotte Dacomb |
|||
| Mary Dacomb | 2nd April 1843 | Wimborne Minster | Charles Dacomb, Mary Dacomb |
|||
| William Dacomb | 16th May 1843 | Wimborne Minster | James Dacomb, Barlow Dacomb |
|||
| William Smith Dacomb | 1st March 1843 | Poole St Paul | Thomas Dacomb, Mary Ann Dacomb |
|||
| Caleb Dacomb | 12th Apr 1845 | Wimborne Minster | James Dacomb, Charlotte Dacomb |
|||
| Edmund Dacomb | 5th January 1845 | Poole St Paul | William Dacomb, Ann Dacomb |
|||
| John Ruxy Dacomb | 23rd February 1845 | Wimborne Minster | Thomas Dacomb, Mary Anne Dacomb |
|||
| Eli Dacomb | 18th October 1846 | Wimborne Minster | John Dacomb, Diana Dacomb |
|||
| Tom Dacomb | 3rd January 1847 | Wimborne Minster | James Dacomb, Charlotte Dacomb |
|||
| Edmund Dacomb | 2nd December 1849 | Wimborne Minster | John Dacomb, Diana Dacomb |
|||
| Elias Dacomb | 7th December 1849 | Wimborne Minster | James Dacomb, Charlott Dacomb |
|||
| Sarah Anna Ella Dacomb | 3rd February 1850 | Wimborne Minster | Thomas Dacomb, Mary Ann Dacomb |
|||
| Charles Brixey Dacomb | 23d June 1852 | Wimborne Minster | Thomas Dacomb, Mary Ann Dacomb |
|||
| Lovi Frances Dacomb | 2nd October 1853 | Wimborne Minster | Thomas Dacomb, Mary Ann Dacomb |
|||
| Mary Ann Dacomb | 25th November 1855 | Wimborne Minster | Thomas Dacomb, Mary Ann Dacomb |
|||
| Eva Dacomb | 6th September 1857 | Wimborne Minster | Philip Dacomb, Betzy Dacomb |
|||
| Ellen Ann Dacomb | 24th Mar 1858 | Wimborne Minster | Mary Dacomb | |||
| Arthur Dacomb | 3rd July 1859 | Wimborne Minster | Philip Dacomb, Betsey Dacomb |
|||
| Frederick George Dacomb | 4th December 1859 | Wimborne Minster | Joseph Dacomb, Mary Ann Dacomb |
|||
| Alfred Dacomb | 4th November 1860 | Wimborne Minster | Mary Dacomb | |||
| Edith Dacomb | 2nd June 1861 | Wimborne Minster | Philip Dacomb, Betsey Dacomb |
|||
| Joseph Dacomb | 3rd August 1862 | Wimborne Minster | Joseph Dacomb, Mary Ann Dacomb |
|||
| Eli Dacomb | 13th Oct 1863 | Wimborne Minster | Phillip Dacomb, Betsey Dacomb |
|||
| Alfred Dacomb | 7th Oct 1866 | Wimborne Minster | Philip Dacomb, Betsy Dacomb |
|||
| Mary Ann Dacomb | 6th October 1867 | Wimborne Minster | Joseph Dacomb, Mary Ann Dacomb |
|||
| Elizabeth Dacomb | 2nd May 1869 | Wimborne Minster | Emily Dacomb | |||
| Joseph Dacomb | 2nd July 1871 | Wimborne Minster | Philip Dacomb, Betsy Dacomb |
|||
| Mabel May Dacomb | 11th August 1889 | Holt | George Dacomb, Edith Dacomb |
|||
| Clara Hilda Dacomb | 8th December 1895 | Corfe Mullen | Joseph Dacomb, Clara Louisa Dacomb |
|||
| Janet Cross Dacomb | 27th February 1898 | Corfe Mullen | Joseph Dacomb, Clara Louisa Dacomb |
|||
| Eva Maud Dacomb | 8th January 1899 | Holt | John Dacomb, Dacomb |
|||
| Alfred Samuel Dacomb | 7th October 1906 | Longfleet | Alfred Ernest Dacomb, Alice Louise Dacomb |
|||
| DACCOMBE | ||||||
| Elsie Lily Daccombe | 7th March 1883 | Wimborne Minster | Charles Daccombe, Eliza Daccombe |
|||
| Agnes Mary Daccombe | 29th August 1886 | Sturminster Marshall | Joseph Daccombe, Clara Louisa Daccombe |
|||
| Bessie Lilly Warr Daccombe | 28 Aug 1887 | Sturminster Marshall | Alfred Albert Daccombe, Selina Daccombe |
|||
| DACCOMB | ||||||
| Mary Martha Margaret Daccomb | 8th October 1843 | Gussage All Saints | Charles Daccomb | |||
| Harry Daccomb | 26th May 1844 | Wimborne Minster | John Daccomb, Diana Daccomb |
|||
| David Daccomb | November 1848 | Wimborne Minster | Charles Daccomb, Mary Daccomb |
|||
| Charles George Daccomb | 1st November 1887 | Spetisbury | Frederick Daccomb, Anne Daccomb |
|||
| DACKOMB | ||||||
| Edmund Dackomb | 9th May 1824 | Wimborne Minster | George Dackomb, Anne Dackomb |
|||
| Eliza Dackomb | 1st August 1828 | Wimborne Minster | William Dackomb, Susannah Dackomb |
I will at some stage put on the full details so birth if given, occupation of father and address.
![]()
If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.