| BEERLING Chart 0218 | 

| married December quarter 1876 Thanet district | ||
| 
 | ||
| 1,2,4,5WALTER CHARLES  BEERLING born 1855 Ramsgate, Kent occupation 1871 Plasterer's Apprentice 1881, 1891 Plasterer died before 1901 | 2,3,4SARAH ANN  BRADLEY born about 1857 Ramsgate, Kent | |
| 2,4,7Alice
          Mary BEERLING born about 1877 Ramsgate, Kent occupation 1891 Scholar married March quarter 1901 Fulham district Arthur Henry DODSON born about 1878 Chiswick London occupation 1901 Wash House Man | 2,4,6Ida
          Ellen BEERLING born about 1879 Ramsgate, Kent occupation 1891 Servant at Home Domestic 1901 Servant Parlour Maid Domestic | 2Leonard
          J BEERLING born about 1881 Ramsgate, Kent occupation 1891 Scholar | 2,3Ernest
          W BEERLING born about 1882 Ramsgate, Kent occupation 1891 Scholar 1901 Passenger Builder Port | 2,3Lucy
          A BEERLING born about 1883 Ramsgate, Kent occupation 1891 Scholar | 2,3Walter
          J BEERLING born about 1886 Ramsgate, Kent occupation 1901 Errand Boy Port | 2,3Owen? BEERLING born about 1888 Ramsgate, Kent | 2,3Harry
          T BEERLING born about 1889 Ramsgate, Kent married ??? | 3Ethel BEERLING born about 1893 Ramsgate, Kent | 3Gus BEERLING born about 1895 Ramsgate, Kent | |
| 
 | 
| 
 | 

If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.