51 | DACKOMBE UK, Railway Employment Records 1833-1963 |
The following are Railway Records for the name Dackombe and Dacombe name
Name | Birth Date | Age | Residence Date |
Station | Company | Class Number | Piece | Description |
DACKOMBE | ||||||||
Florence C Dackombe (also down as Dacombe |
17 Nov 1898 | 16 | 4 May 1915 | Brighton | London, Brighton and South Coast | 414 | 784 | Traffic staff: register of appointments 1866 - 1921 |
Wm H Dackombe | 6 Jul 1900 | 14 | 1 Oct 1914 | Brighton | London, Brighton and South Coast | 414 | 609 | Changes of staff, with rates of pay, of Locomotive and Carriage Dept 1914 - 1920 |
W Dackombe | 6 Jul 1900 | 15 | 5 Aug 1915 | Brighton | London, Brighton and South Coast | 414 | 609 | Changes of staff, with rates of pay, of Locomotive and Carriage Dept 1914 - 1920 |
W Dackombe | 6 Jul 1900 | 16 | 6 Jul 1916 | Brighton | London, Brighton and South Coast | 414 | 609 | Changes of staff, with rates of pay, of Locomotive and Carriage Dept 1914 - 1920 |
W Dackombe | 6 Jul 1900 | 17 | 9 Aug 1917 | Brighton | London, Brighton and South Coast | 414 | 609 | Changes of staff, with rates of pay, of Locomotive and Carriage Dept 1914 - 1920 |
Wm H Dackombe | 6 Jul 1900 | 18 | 25 Jul 1918 | Brighton | London, Brighton and South Coast | 414 | 609 | Changes of staff, with rates of pay, of Locomotive and Carriage Dept 1914 - 1920 |
W Dackombe | 18 Sep 1919 | Battersea | London, Brighton and South Coast | 414 | 609 | Changes of staff, with rates of pay, of Locomotive and Carriage Dept 1914 - 1920 | ||
W Dackombe | 7 Oct 1920 | Battersea | London, Brighton and South Coast | 414 | 610 | Changes of staff, with rates of pay, of Locomotive and Carriage Dept 1920 - 1927 | ||
W Dackombe | 17 Oct 1928 | Battersea Park |
London, Brighton and South Coast | 414 | 611 | Changes of staff, with rates of pay, of Locomotive and Carriage Dept 1927 - 1934 | ||
DACOMBE | ||||||||
Charles B Dacombe | 24 Jun 1881 | NE | London and South Western | 411 | 528 | Workmen: various locomotive and carriage and wagon depots, register No. 3 1881 - 1890 | ||
Montague Dacombe | 2 Sep 1909 | Eleigh New Works | London and South Western | 411 | 523 | Workmen: Locomotive Department Register 1903 - 1924 | ||
Stanley James Dacombe | 16 Dec 1918 | Eastleigh | London and South Western | 411 | 523 | Workmen: Locomotive Department Register 1903 - 1924 | ||
R L Dacombe | 21 Mar 1920 | 16 | 8 Mar 1937 | Eastleigh | London, Brighton and South Coast | 414 | 626 | Staff, with rates of pay, in the carriage Department 1924-1940 |
R L Dacombe | 31 Mar 1920 | 16 | 2 Mar 1937 | Eardley Sidings | London, Brighton and South Coast | 414 | 626 | Staff, with rates of pay, in the carriage Department 1924-1940 |
R L Dacombe | 31 Mar 1920 | 18 | 31 Mar 1938 | Eastleigh | London, Brighton and South Coast | 414 | 626 | Staff, with rates of pay, in the carriage Department 1924-1940 |
R Dacombe | 31 Mar 1939 | Eastleigh | London, Brighton and South Coast | 414 | 626 | Staff, with rates of pay, in the carriage Department 1924-1940 |
If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.