33 | DACKOMBE/DACOMBE Telephone Directories |
1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 |
1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 |
1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 |
1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 |
1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 |
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
I have now broken this section down into years. This is still in the very early stages of development and I would think that over the next few years it will grow in size as more of the country is covered. Not all of the years are covered as yet and there will not be links to the year until I have added an entry for that year. I have started at 1920 as this is the first year with a Dackombe name to appear at present. It also only goes up to 1984 at the present time. Each year has a return link to this page. I think at the present time only the 1978 entry is complete with the details that Ancestry.com had available as at 8th January 2007.
A lot of the names repeat in different directories, ie Most of the names in the
London A-D also appear in the counties around London, so a name will appear
possibly three or four times in the London A-D, then Essex, and then
Barking etc. I will try to put all of them in even if they repeat but at the
present time I have tried to put some years in complete and others with only a
basic directory.
If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.