DACKOMBE IGI A-D |
Anis | Dackam | International Genealogical Index | British Isles | Gender: F | Christening: 15th January 1602 | Southbroom St. James, Wiltshire, England |
Alfred | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 31st January 1872 | Southwark, St John, Walworth, London, England |
Alice | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 20th April 1614 | Abbas Combe and Temple Combe, England |
Alice | Dackombe | International Genealogical Index | British Isles | Gender: F | Marriage: 8th July 1614 | London, St Mary Le Strand, London, England |
Alice | Dacombe | International Genealogical Index | British Isles | Gender F | Birth: 1660 | Edmonton, London |
Alice | Dacombe | International Genealogical Index | British Isles | Gender: F | Marriage: 1614 | Edmonton, London, England |
Anna | Dackam | International Genealogical Index | British Isles | Gender: F | Marriage: 12 May 1654 | Salisbury, Wiltshire, England |
Anna | Dackam | International Genealogical Index | British Isles | Gender: F | Marriage: 12 May 1654 | Salisbury, St Edmund, Wiltshire, England |
Ann | Dacombe | International Genealogical Index | British Isles | Gender: F | Marriage: 28 April 1817 | Hinton Martell, Dorset, England |
Ann | Dackam | International Genealogical Index | British Isles | Gender: F | Marriage: 22 August 1575 | of Sturminster Marshall, Dorset, England |
Anne | Dacombe | International Genealogical Index | British Isles | Gender: F | Christening: 18 November 1770 | Southampton, All Saints, Hampshire, England |
Ann Maria | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 23 September 1821 | Newington, Saint Mary, Surrey, England |
Hannah | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 4 December 1785 | London, St. Ann, Blackfriars, London, England |
Ann | Dackombe | International Genealogical Index | British Isles | Gender F | Christening: 9 December 1866 | Westminster, Saint Clements Danes, London, England |
Anne | Dackham | International Genealogical Index | British Isles | Gender: F | 15th April 1595 | Coleby (Kesteven), Lincoln, England |
Anne | Dackham | International Genealogical Index | British Isles | Gender: F | Marriage: 15th April 1595 | Coleby (Kesteven), Lincoln, England |
Ann | Dacomb | International Genealogical Index | British Isles | Gender: F | Marriage 10th February 1840 | Poole, Saint James, Dorset, England |
Ann | Dacombe | International genealogical Index | British Isles | Gender: F | Marriage 27th February 1848 | Southampton, All Saints, Hampshire, England |
Aquila Richard | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 22 October 1815 | Newington, Saint Mary, Surrey England |
Aquila | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 30 October 1768 | London, St Giles, Cripplegate, London, England |
Aquila | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening 8 March 1772 | London, St. Giles, Cripplegate, London, England |
Aquilla George | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 6 November 1872 | Southwark, St John, Walworth, London, England |
Aquila | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 21 December 1746 | London, St. Botolph Without Aldgate, London, England |
Aquila | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 13 March 1825 | Newington, Saint Mary, Surrey, England |
Aquila | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 13 March 1825 | Walworth, Saint Peter, Surrey England |
Arabella | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 14 June 1829 | Walworth, Saint Peter, Surrey England |
Caleb | Dacombe | International Genealogical Index | Brisitsh Isles | Gender: M | Christening: 23 June 1811 | Wimborne Minster, Dorset, England |
Caleb | Dackom | International Genealogical Index | British Isles | Gender: M | Christening: 18 Mar 1753 | Wimborne Minster, Dorset, England |
Caroline | Dacombe | International genealogical Index | British Isles | Gender: F | Christening: 21 Mar 1819 | Newington, Saint Mary, Surrey, England |
Caroline Mary Anne | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 6 November 1872 | Southwark, St John, Walworth, London, England |
Catherine | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening 2 Jul 1871 | Westminster, Saint Clements Danes, London, England |
Katherine | Dackham | International Genealogical Index | British Isles | Gender: F | Christening 10 Dec 1581 | Coleby (Kesteven), Lincoln, England |
Charles | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening 14 September 1783 | London, St. Ann, Blackfriars, London, England |
Charles | Dacombe | International Genealogical Index | British Isles | Gender: M | Christening 12 June 1808 | Wimborne Minster, Dorset, England |
Charles Edward | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 3rd June 1840 | Walworth, Saint Peter, Surrey, England |
Charles | Dacomb | International Genealogical Index | British Isles | Gender: M | Christening: 7 September 1806 | Wimborne Minster, Dorset England |
Charlotte | Dacomb | International Genealogical Index | British Isles | Gender: F | Birth: 1820 | Holf, Dorset, England |
Charlotte | Dacomb | International Genealogical Index | British Isles | Gender: F | Birth: 1824 | England |
Charlotte | Dacomb | International Genealogical Index | British Isles | Gender: F | Birth: 1844 | England |
Charlotte | Dacinb Ridout | International Genealogical Index | British Isles | Gender: F | Birth | Wimborne, Dorset, England |
Daniel | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening 11 January 1801 | London, St. Sepulchre, London England |
Daniel | Dackombe | International Genealogical Index | British Isles | Gender M: | Christening: 6 January 1778 | London, St. Ann, Blackfriars, London, England |
Daniel | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening 13 March 1825 | Newington, Saint Mary, Surrey, England |
Daniel | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening 13 March 1825 | Walworth, Saint Peter, Surrey, England |
Daniel | Dackombe | International Genealogical Index | British Isles | Gender: M | Marriage: 4 November 1798 | Bethnal Green, Saint Matthew, London, England |
Dorothy | Dackham | International Genealogical Index | British Isles | Gender: F | Marriage 3 February 1617 | Ringwood, Hampshire, England |
Dorathy | Dackombe | International Genealogical Index | British Isles | Gender: F | Marriage: 27 September 1646 | London, Allhallows, London Wall, London, England |
Dorothy Mrs | Dockum | International Genealogical Index | British Isles | Gender: F | Marriage: 2 December 1703 | London, Saint Olave Old Jewry, London, England |
If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.