DACKOMBE IGI K-S |
Louisa Matilda | Dacombe | International Genealogical Index | British Isles | Gender F: | Christening: 5th October 1856 | Holdenhurst, Hampshire, England |
Louisa | Dackombe | International Genealogical Index | British Isles | Gender F: | Christening: 30th May 1873 | Clapham, Holy Trinity, Surrey, England |
Lydia | Dacomb | International Genealogical Index | British Isles | Gender: F | Christening: 7th August 1831 | St Mary, Walthamstow, Essex |
Mabell | Ducomb | International Genealogical Index | British Isles | Gender: F | Christening: 22nd May 1615 | St Nicholas, Leicester, England |
Margt. | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 28th January 1749 | St. Botolph without Aldgate, London, England |
Magaret | Dackam | International Genealogical Index | British Isles | Gender: F | Marriage: 2nd July 1604 | Saint Swithin, Lincoln, England |
Margaret | Dackam | International Genealogical Index | British Isles: | Gender: F | 2nd July 1704 | Saint Swithin, Lincoln, England |
Margaret | Dackam | International genealogical Index | British Isles | Gender: F | Birth: 1554 | Dorset, England |
Margaret | Dacombe | International genealogical Index | British Isles | Gender: F | Marriage: 11th March 1753 | Westminster, Saint George, Mayfair, London, England |
Mary Anne | Dacombe | International genealogical Index | British Isles | Gender: F | Christening: 28th July 1816 | Saint Michael, Crooked Lane, Lonon, England |
Mary Ann | Dacomb | International Genealogical Index | British Isles | Gender F: | Christening: 18th February 1839 | Westminster, Saint Anne Soho, London, England |
Mary | Dackombe | International Genealogcial Index | British Isles | Gender: F | Christening: 24th September 1775 | St Ann, Blackfriars, London, England |
Mary Ann Elizabeth | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening : 34th December 1843 | Walworth, Saint Peter, Surrey, England |
Maria | Dacomb | International Genealogical Index | British Isles | Gender: F | Christening: 6th January 1805 | WImborne Minster, Dorset, England |
Mary | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 19th May 1745 | St Botolph, Without Aldgate, London, England |
Mary | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 21st March 1687 | St Bride, Fleet Street, London, England |
Maria | Dacombe | International Genealogical Index | British Isles | Gender: F | Christening: 21st May 1824 | St. Marylebone, Saint Mary-st. Marylebone Road, London, England |
Maria | Dacomb | International genealogical Index | British isles | Gender F: | Christening: 11th May 1828 | Chelsea, Saint Luke, London, England |
Maria | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 14th June 1829 | Walworth, Saint Peter, Surrey, England |
Mary | Dackombe | International Genealogical Index | British Isles | Gender: F | Marriage: 13th June 1808 | London, Saint Andrew By The Wardrobe, London, England |
Mary Ann Susan | Dackombe | International Genealogical Index | British Isles | Gender: F | Marriage: 9th February 1873 | Westminster, Saint James, London, England |
Mary | Daykim | International genealogical Index | British Isles | Gender: F | Birth: 29th March 1757 | Ilkeston, Derby, England |
Marye | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 25th July 1596 | Astley Abbotts, Shropshire, England |
Marie | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 17th November 1605 | Astley Abbotts, Shropshire, England |
Mary | Dacham | International Genealogical Index | British Isles | Gender: F | Chritstening: 7th August 1739 | Wimborne Minster, Dorset, England |
Mary | Dackham | International genealogical Index | British Isles | Gender: F | Christening: 12th April 1644 | North Wootton, Dorset, England |
Mary | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 3rd July 1776 | Wimborne Minster, Dorset, England |
Matilda | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 29th October 1826 | St Mary, Newington, Surrey, England |
Maude | Decam | International Genealogical Index | British Isles | Gender: F | Misc. 15th July 1578 | Penkridge, Stafford, England |
Maude | Decam | International Genealogical Index | British Isles | Gender: F | Marriage: 15th July 1578 | Penkridge, Stafford, England |
Priscilla | Dackombe | International Genealogical Index | British Isles | Gender F: | Christening: 31st July 1748 | London, St. Botolph Without Aldgate, London, England |
Prudence | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 10th October 1671 | Hilfield, Dorset, England |
Richard | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening 30th May 1841 | St Peter, Walworth, Surrey, England |
Richard | Daccom | International Genealogical Index | British Isles | Gender: M | Misc. 27th March 1640 | Piddlehinton, Dorset, England |
Richard | Daccom | Internation Geneaolgical Index | British Isles | Gender: M | Christening: 27th March 1640 | Piddlehinton, Dorset, England |
Robert | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 21st July 1870 | Westminster, Saint Clement Danes, London, England |
Robert | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 26th July 1754 | St Botolph Without Aldgate, London, England |
Robert | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 11th January 1684 | Holborn, St Andrew, London, England |
Robert | Dackombe | International genealogical Index | British Isles | Gender: M | Christening: 23rd January 1839 | Walworth, Saint Peter, Surrey, England |
Robert | Daycomb | International Genealogical Index | British Isles | Gender: M | Marriage: 31st January 1819 | Christ Church, Greyfriars Newgate, London, England |
Robert | Dackombe | International genealogical Index | British Isles | gender: M | Marriage: 1st November 1594 | Astley Abbotts, Shropshire, England |
Robert | Dackombe | International Genealogical Index | British Isles | Gender: M | Christening: 24th May 1599 | Astely Abbotts, Shropshire, England |
Robert | Dacham | International genealogical Index | British Isles | Gender: M | Christening: 29th May 1601 | North Wootton, Dorset, England |
Robert | Dackeom or Dackeour | International Genealogical Index | British Isles | Gender: M | Christening: 27th January 1640 | Piddlehinton, Dorset, England |
Ruth | Dacom | Internation Genealogical Index | British Isle | Gender: F | Christening: 18th July 1632 | St Stephen, Coleman Street, London, England |
Sarah | Ducomb | International Genealogical Index | British Isles | Gender: F | Death: 1725 | Broughton, Buckingham, England |
Sarah | Dacombe | International Genealogical Index | British Isles | Gender: F | Christening: 11th June 1809 | Wimborne Minster, Dorset, England |
Sarah | Dacomb | International Genealogical Index | British Isles | Gender: F | Marriage: 30th July 1813 | Hinton Martell, Dorset, England |
Sarah | Dacombe | International Genealogical Index | British Isles | Gender: F | Marriage: 1st June 1825 | Westminster, Saint Anne, Soho, London, England |
Solomon | Dacombe | International Genealogical Index | British Isles | Gender: M | Christening: 25th February 1675 | St Benet Pauls Wharf, London |
If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.