DACKOMBE IGI T-Z |
Thomas | Dacombe | International Genealogical Index | British Isles | Gender: M | Marriage: 28th August 1841 | Poole, Saint James, Dorset England |
Vincent Henry | Dacombe | International Genealogical Index | British Isles | Gender: M | Christening: 13th April 1873 | St James, Southamption, Hampshire |
Walter | Dackham | Internation Genealogical Index | British Isle | Gender: M | Christening: 21st January 1615 | North Wootton, Dorset, England |
William | Dacomb | International Genealogical Index | British Isles | Gender: M | Christening: 23rd November 1817 | Bermondsey, St Olave, London, England |
William | Dacomb | International Genealogical Index | British Isles | Gender: M | Christening: 23rd November 1817 | Southwark, Saint Olave, London, England |
William | Dackombe | Inernational Genealogical Index | British Isles | Gender: M | Christening: 5th February 1843 | Walworth, Saint Peter, Surrey, England |
William | Dacomb | International Genealogical Index | British Isles | Gender: M | Marriage: 2nd December 1843 | Poole, Saint james, Dorset, England |
William | Dacombe | International Genealogical Index | British Isles | Gender: M | Marriage: 25th November 1874 | Portsea, Saint Marys, Hampshire, england |
William | Dacomb | International Genealogical Index | British Isles | Gender: M | Marriage: 20th August 1815 | Southwark, Saint Olave, London, England |
William | Dackham | International Genealogical Index | British Isles | Gender: M | Christening: 6th Janaury 1621 | North Wootton, Dorset, England |
William | Dackham | International Genealogical Index | British Isles | Gender: M | Christening: 3rd November 1673 | North Wootton, Dorset, England |
If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.