DACKOMBE IGI E-F |
Edward | Dacom | International Genealogical Index | British Isles | Gender: M | Christening: 17 October 1669 | Alton, Hampshire, England |
Ellen Arebella | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 7 May 1871 | Southwark, St. John, Walworth, London, England |
Ellyn | Ducomb | International Genealogical Index | British Isles | Gender: F | Marriage: 17 April 1575 | Aldenham, Hertford, England |
Elias | Dacomb | International Genealogical Index | British Isles | Gender: M | Christening: 27 April 1814 | Gosport, Holy Trinity, Hampshire, England |
Elias | Dacomb | International Genealogical Index | British Isles | Gender: M | Marriage: 7 October 1845 | Christchurch, Hampshire, England |
Elias | Dacombe | International Genealogical Index | British Isles | Gender: M | Marriage: 1 July 1875 | Portsea, Saint Marys, Hampshire, England |
Elias | Dackom | International Genealogical Index | British Isles | Gender: M | Christening: 24 June 1750 | Wimborne Minster, Dorset, England |
Elias | Dackomb | International Genealogical Index | British Isles | Gender: M | Christening: 24 August 1743 | Wimborne Minster, Dorset England |
Elias | Dacomb | International Genealogical Index | British Isles | Gender: M | Marriage: 26 May 1772 | Sturminster Marshall, Dorset, England |
Emily | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 30th May 1873 | Clapham, Holy Trinity, Surrey, England |
Elizabeth | Dackham | International Genealogical Index | British Isles | Gender: F | Christening 29th May 1576 | Coleby (Kesteven) Lincoln, England |
Elizabeth | Daccomb | International Genealogical Index | British Isles | Gender F: | Birth 1590 | Weston, Somerset, England |
Elix | Daccomb | International Genealogical Index | British Isles | Gender F: | Christening 1590 | Weston, Somerset, England |
Elizabeth | Dackham | International Genealogical Index | British Isles | Gender F: | Christening: 9th October 162 | Ringwood, Hampshire, England |
Elizab | Dakum | International Genealogical Index | British Isles | Gender: F | Christening: 1625 | London, Saint Martin-Vintry, London, England |
Elizabeth | Dacomb | International Genealogical Index | British Isles | Gender: F | Christening: 27th January 1672 | Alton, Hampshire, England |
Eliz. | Dacham | International Genealogical Index | British Isles | Gender: F | Christening: 20th December 1740 | Wimborne Minster, Dorset, England |
Eliz. | Dacham | International Genealogical Index | British Isles | Gender F: | Christening: 8th December 1747 | Wimborne Minster, Dorset, England |
Elizabeth | Dyakym | International Genealogical Index | British Isles | Gender: F | Birth: 1761 | Of Chesterfield, Derby, England |
Eliz. | Dackam | International Genealogical Index | British Isles | Gender: F | Christening: 3rd October 1769 | Wimborne Minster, Dorset, England |
Elizabeth | Daykm | International Genealogical Index | British Isles | Gender: F | Marriage: 11th February 1782 | Chesterfield, Derby, England |
Elizabeth | Daykm | International Genealogical Index | British Isles | Gender F: | Marriage: 11th February 1782 | Chesterfield, Derby, England |
Elizabeth | Daykm | International Genealogical Index | British Isles | Gender F: | Marriage: 11th February 1782 | Chesterfield, Derby, England |
Elizabeth | Dacombe | International Genealogical Index | British Isles | Gender F: | Christening: 19th May 1811 | Wimborne Minster, Dorset, England |
Elizabeth | Dackombe | International Genealogical Index | British Isles | Gender F: | Christening: 3nd February 1864 | Westminster, Saint Clement Danes, London, England |
Elizabeth | Dakim | International Genealogical Index | British Isles | Gender F: | Marriage: 20th March 1866 | Repton, Derby, England |
Elisabeth | Decam | International Genealogical Index | British Isles | Gender: F | Christening: 31st March 1867 | Arthuret, Cumberland, England |
Emily | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 30th May 1873 | Holy Trinity, Clapham, Surrey, England |
Amie | Dackombe | International Genealogical Index | British Isles | Gender: F | Christening: 21st November 1615 | Abbas Combe and Temple Combe, Somerset, England |
Emma Sophia | Dacomb | International Genealogical Index | British Isles | Gender: F | Birth: 1st October 1835 | Walthamstow, Essex, England |
Em | Dackham | International Genealogical Index | British Isles | Gender: F | Marriage: 15th November 1622 | Ringwood, Hampshire, England |
Fanny | Dacombe | International Genealogical Index | British Isles | Gender: F | Christening: 5th September 1771 | Wimborne Minster, Dorset, England |
Felicia Ann Mrs | Dakim | International Genealogical Index | British Isles | Gender: F | Birth: Abt 1867 | Shardlow, Derby, England |
Felicia Ann | Dakim | International Genealogical Index | British Isles | Gender: F | Marriage: Abt 1887 | Shardlow, Derby England |
Frances | Dacom | International Genealogical Index | British Isles | Gender: F | Marriage: 25th October 1806 | Saint Thomas, Portsmouth, Hampshire, England |
Frances | Dacomb | International Genealogical Index | British Isles | Gender: F | Birth: Abt 1832 | Jersey, Channel Islands |
Frances | Dacomb | International Genealogical Index | British Isles | Gender: F | Marriage: 6th November 1858 | Wimborne Minster, Dorset, England |
Frances | Dacombe | International Genealogical Index | British Isles | Gender: F | Birth: 1833 | St Heliers, Jersey, Channel Islands |
Frederick William | Dacombe | International Genealogical Index | British Isles | Gender: M | Marriage: 26th December 1868 | Christchurch, Hampshire, England |
If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.